SEARCH RESULT FOR
ON "2013-02-23"
Time ![]() |
Artist | Song | Album | Label | Buy |
|---|---|---|---|---|---|
| Saturday, February 23, 2013 | |||||
| METROPOLIS with host Jason Bentley 10PM - 11PM PST | |||||
| 11:56 pm | Ian Pooley | Bring Me Up (Feat. Dominique Keegan) | What I Do | Pooled |
|
| 11:49 pm | Carmen Villain | Lifeissin (Prins Thomas Remix) | Single | Smalltown Supersound |
|
| 11:46 pm | Marvin Zeyss | Further | Single | Urban Torque |
|
| 11:40 pm | Sky Ferreira | Everything Is Embarrassing (MK Remix) | Single | Capitol |
|
| 11:34 pm | Azari & III | Into The Night (Nicholas Jaar Remix) | Single | Dim Mak |
|
| 11:30 pm | Olive | You're Not Alone (Oakenfold Remix) | Single | BMG |
|
| 11:23 pm | Lana Del Rey | Summertime Sadness (Adam Freeland Remix) | Single | Interscope |
|
| 11:18 pm | James Zabiela | The Healing (Zabiela's 85 Remix) | The Healing | Born Electric |
|
| 11:14 pm | James Zabiela | The Healing | The Healing | Born Electric |
|
| 11:13 pm | Photek | Shape Charge | Ku:Palm | Photek Productions |
|
| 11:08 pm | Photek | U.F.O. | Modus Operandi | Astralwerks |
|
| 11:04 pm | Bonobo | Emkay | The North Borders | Ninja Tune |
|
| 11:00 pm | Karl Hyde | Cut Clouds | Edgeland | Universal Records |
|
| 10:51 pm | Atoms For Peace | Dropped | Amok | XL Recordings |
|
| 10:51 pm | DJ Comment: M | ||||
| 10:47 pm | James Blake | Retrograde | Single | Universal Republic |
|
| 10:43 pm | James Blake | Limit To Your Love (Alex Dimou Remix) | Promo |
|
|
| 10:39 pm | Robert Owens | I'll Be Your Friend (Dzeta N' Basile Remix) | Single | Needwant |
|
| 10:34 pm | Lovebirds | All About Love (Lovebirds Suite) | Single | Freerange |
|
| 10:28 pm | Cloud 9 | Do You Want Me Baby (Dusky Remix) | Single | Toolroom Records |
|
| 10:26 pm | Kry Wolf & Claude Von Stroke | Turbosteppa | Turbosteppa | Dirtybird |
|
| 10:20 pm | Plastic Plates | Things I Didn't Know I Loved (Feat Simon Lord) | Kitsune Maison 14 | Kitsune |
|
| 10:15 pm | Toro Y Moi | Rose Quartz | Anything In Return | Carpark |
|
| 10:09 pm | Kris Menace | Trusting Me Feat. Robert Owens (Penner & Mudder Remix) | Single | Compuphonic |
|
| 10:06 pm | Disclosure | White Noise (Ft. Alunageorge) | Single | Universal Island |
|
| 10:04 pm | Fake Blood | All In The Blink (Boy 8 Bit Remix) | Single | Different Recordings |
|
| 10:01 pm | Catz 'n Dogz | Bring Me That Water | Single | Dirty Bird |
|
| Henry Rollins 8PM - 10PM PST | |||||
| 9:56 pm | Duke Ellington | The Gal From Joe's | Braggin' In Brass | CBS |
|
| 9:49 pm | Duke Ellington | Backward Country Boy Blues | Money Jungle | Blue Note |
|
| 9:35 pm | Trouble Funk | Part A | Live | 2.13.61 Records |
|
| 9:29 pm | Fire Party | Cake | Fire Party | Dischord |
|
| 9:24 pm | Fugazi | Glue Man (Peel Session) | CDR | Dischord Records |
|
| 9:16 pm | Experience Unlimited | Eu Freeze | 12" | Tted/Ufo |
|
| 9:15 pm | Screamin Jay Hawkins | Search For Employment | 20 Years Of Dischord | Dischord |
|
| 9:12 pm | Beefeater | Just Things | House Burning Down | Dischord |
|
| 9:09 pm | Faith | Subject To Change | Subject To Change | Dischord |
|
| 9:06 pm | Minor Threat | Seeing Red | Complete Discography | Dischord |
|
| 9:02 pm | Macattack | Art Of Drums | 12" | Baad |
|
| 8:55 pm | The Screamer | Filing Cabinets | The Screamer | 7 Shot Records |
|
| 8:46 pm | JJ Starr | Roll Call (W/ Lady T) | Taped Off Radio 1986 |
|
|
| 8:40 pm | White Boy | Electronic Suicide | Single |
|
|
| 8:32 pm | Hot, Cold Sweat | Meet Me At The Go Go | 12" |
|
|
| 8:31 pm | Deadline | Hear The Cry | Flex Your Head | Dischord |
|
| 8:29 pm | Red C | Pressure's On | 20 Years Of Dischord | Dischord |
|
| 8:27 pm | Youth Brigade | Barbed Wire | 20 Years Of Dischord | Dischord |
|
| 8:22 pm | The Enzymes | Speedwash | Old Tape |
|
|
| 8:14 pm | Slim | Don't Touch That Stereo | 12" |
|
|
| 8:13 pm | The Untouchables | I Hate You | Flex Your Head | Dischord |
|
| 8:11 pm | Bad Brains | Pay To Cum | Single | Caroline Astralwerks - Cat |
|
| 8:10 pm | Teen Idols | Get Up And Go | Minor Disturbance EP |
|
|
| 8:05 pm | Chuck Brown | Busting Loose | 12" |
|
|
Please send your feedback and questions to tracklists@kcrw.com




