SEARCH RESULT FOR
ON "2013-01-13"
Time ![]() |
Artist | Song | Album | Label | Buy |
|---|---|---|---|---|---|
| Sunday, January 13, 2013 | |||||
| Eric J. Lawrence 10PM - 11PM PST | |||||
| 11:58 pm | Death By Chocolate | Bric-A-Brac | Bric-A-Brac | !!Darla Records |
|
| 11:55 pm | Jane Pow | 90'S | Love It Be It! | Slumberland Records |
|
| 11:51 pm | The Wedding Present | Pleasant Valley Sunday | Hit Parade 1 | BMG |
|
| 11:46 pm | Laura Laura | Not Far To Go | Single | Promo |
|
| 11:44 pm | Pavement | Lions (Linden) | Slanted And Enchanted | Matador Records |
|
| 11:44 pm |
|
||||
| 11:42 pm | People's Temple | Looters Game | More For The Masses | Hozac |
|
| 11:34 pm | Joel Plaskett Emergency | Lightning Bolt | Scrappy Happiness | Maple Music Recordings |
|
| 11:31 pm | Ween | Push TH' Little Daisies | Single | Promo |
|
| 11:27 pm | Prinzhorn Dance School | Happy In Bits | Clay Class | Dfa Records |
|
| 11:24 pm | Railroad Jerk | Pin Prick | Raise The Plow | Matador Records |
|
| 11:20 pm | Smart-E's | Sesame's Treer | Single | Single |
|
| 11:15 pm | Mystery Jets | Greatest Hits (clean 2) | Radlands | Rough Trade |
|
| 11:13 pm | The Monkeywrench | Great Down Here | Clean As A Broke-Dick Dog | Sub Pop |
|
| 11:08 pm | Tame Impala | Feels Like We Only Go Backwards | Lonerism | Modular Records |
|
| 11:03 pm | The Futureheads | Thursday | Rant | Nul |
|
| 10:59 pm | Cerebral Corps | Music | Attributed To Cerebral Corps | Alias Records |
|
| 10:54 pm | Family Of The Year | The Stairs | Loma Vista | Nettwerk Records |
|
| 10:52 pm | Starlings | That's It You're Still In Trouble | Valid | Anxious Records |
|
| 10:48 pm | Mommyheads | Like A Brick | Coming Into Beauty | Simple Machines |
|
| 10:45 pm | Black Moth Super Rainbow | Hairspray Heart | Cobra Juicy | Rad Cult |
|
| 10:42 pm | Suede | Metal Mickey | Single | Nude |
|
| 10:38 pm | Django Django | Default | Django Django | Ribbon Records |
|
| 10:33 pm | Ian McCulloch | Magical World | Mysterio | Rhino |
|
| 10:29 pm | The Wave Pictures | Never Go Home Again | Long Black Cars | Moshi Moshi |
|
| 10:26 pm | The Screaming Trees | Nearly Lost You | Ocean Of Confusion: Songs Of The Screaming Trees | Epic |
The Screaming Trees : Ocean Of Confusion: Songs Of The Screaming Trees
|
| 10:21 pm | Father John Misty | Hollywood Forever Cemetery Sings | Fear Fun | Sub Pop |
|
| 10:15 pm | Meryn Cadell | The Sweater | Angel Food For Thought | Reprise |
|
| 10:13 pm | Ty Segall | The Hill | Twins | Drag City |
|
| 10:10 pm | Butterglory | Alexander Bends | Single | Promo |
|
| 10:08 pm | Heartless Bastards | Parted Ways | Arrow | Partisan Records |
|
| 10:08 pm | DJ Comment: EJL's favorite record of 2012! | ||||
| 10:00 pm | The Brand New Heavies | It's Getting Hectic F/ Gang Starr | Heavy Rhyme Experience Vol. 1 | Delicious Vinyl |
|
| Dan Wilcox 8PM - 11PM PST | |||||
| 9:54 pm | Portishead | Sour Times (Disco Syndicate's Streatbeat Version) | Single | Island Def Jam |
|
| 9:54 pm | DJ Comment: Download the track: https://soundcloud.com/discosyndicate/portishead-sour-times-disco. | ||||
| 9:51 pm | Misun | Harlot | Single | Self-Release |
|
| 9:48 pm | Atoms For Peace | Judge Jury And Executioner | Amok | XL Recordings |
|
| 9:47 pm | Gil Scott-Heron | Speed Kills (Alt. Take 3) | The Revolution Begins: The Flying Dutchman Masters | BGP / Beat Goes Public |
Gil Scott-Heron : The Revolution Begins: The Flying Dutchman Masters
|
| 9:42 pm | Mocky | Little Bird | Graveyard Novellas EP | Advance |
|
| 9:37 pm | Yesterdays New Quintet | Superstition | Stevie | Stones Throw |
|
| 9:34 pm | LCD Soundsystem | Give It Up | LCD Soundsystem | Dfa Records |
|
| 9:29 pm | David Ackles | Woman River | Subway To The Country | Collector's Choice |
|
| 9:29 pm | David Ackles | Woman River | Subway To The Country | Collector's Choice |
|
| 9:27 pm | Villagers | Judgement Call | {Awayland} | Domino |
|
| 9:22 pm | Handbook | Girl, Stay |
|
||
| 9:22 pm | DJ Comment: Download the track: https://soundcloud.com/handbook/girl-stay. | ||||
| 9:19 pm | Poolside | Magic Table (Spike Cover) | Single | Golf Channel Recordings |
|
| 9:19 pm | DJ Comment: Download the track: https://soundcloud.com/poolside/poolside-magic-table-spike. | ||||
| 9:15 pm | Apparat | A Violent Sky | Krieg Un Frieden (Music For Theatre) | Mute |
|
| 9:11 pm | Calexico | Heavy With The Bass | Book & The Canal | Quarter Stick |
|
| 9:11 pm | DJ Comment: Performing live at 11:15 a.m. on Tuesday, Jan. 15. Watch and listen live at KCRW.com/mbe. | ||||
| 9:09 pm | Yo La Tengo | Paddle Forward | Fade | Matador Records |
|
| 9:05 pm | The Who | I Can't Reach You | The Who Sell Out (Deluxe Edition) [Disc 1] | Universal |
|
| 9:05 pm | DJ Comment: Performing live at the Honda Center on Jan. 28; and Staples Center on Jan. 30. | ||||
| 8:59 pm | Day | Green Fin | Land Of 1000 Chances | Pl70.Net |
|
| 8:54 pm | Andrew Bird | Why | The Swimming Hour | Rykodisc |
|
| 8:54 pm | DJ Comment: Andrew Bird & Jenny Lewis will perform next Sunday as part of Sundance KCRW Music Cafe, deets: www.kcrw.com/sundance | ||||
Please send your feedback and questions to tracklists@kcrw.com




