SEARCH RESULT FOR
ON "2012-12-28"
Time ![]() |
Artist | Song | Album | Label | Buy |
|---|---|---|---|---|---|
| Friday, December 28, 2012 | |||||
| Raul Campos 10PM - 11PM PST | |||||
| 11:55 pm | Black Science Orchestra | New Jersey Deep | Single | Junior Boys Own |
|
| 11:50 pm | Claude Von Stroke & Kry Wolf | Turbosteppa | Single | Dirtybird |
|
| 11:44 pm | DJ Linus | Who Stole The Soul? (DJ T. Edit) | DJ T. Presents The House That Jack Built | Get Physical |
|
| 11:40 pm | Audiojack | No Equal Sides | Single | 20:20 Vision |
|
| 11:35 pm | Shadow Child | So High (Hot Since 82 Remix) | Single | Moda Black |
|
| 11:30 pm | Yousef | Beg (Hot Since 82 Future Mix) | Single | Defected Records |
|
| 11:27 pm | Scandal | Just Let Me Dance (Maxxi Soundsystem Remix) | Single | Nervous Records |
|
| 11:20 pm | Betoko | Space Invader (Nhan Solo Brings You To Alderaan Remix) | Single | Nervous |
|
| 11:15 pm | Guy J | Lost And Found (Found On A Corner Of Silence Mix) | Single | Lost And Found |
|
| 11:06 pm | Arcade Fire | Ready To Start (Damian Taylor Remix) | The Suburbs Deluxe | Merge |
|
| 11:03 pm | Nick Cave & The Bad Seeds | We Know Who U R | Push The Sky Away | Self Release |
|
| 10:56 pm | Black Sabbath | Planet Caravan (Poolside Rework Extended Intro) | Single | Promo |
|
| 10:51 pm | Osunlade Feat. Erro | Everything In It's Right Place | Exit Music - Songs For Radio Heads | Rapster |
Osunlade Feat. Erro : Exit Music - Songs For Radio Heads
|
| 10:44 pm | Woolfy VS Projections | Shadows | Return Of Love | Permanent Vacation |
|
| 10:43 pm | Blackbird Blackbird | It's A War (Grenier's 4am Dub Mix) | Single | Lavish Habits |
|
| 10:34 pm | Maya Jane Coles | Easier To Hide | Single | I Am Me |
|
| 10:28 pm | Kimbra | Two Way Street (Aeroplane Remix) | Single | Warner Bros. |
|
| 10:24 pm | Kruse & Nurnberg | Let's Call It A Day (Original Mix) | Single | Lazy Days Music |
|
| 10:21 pm | School Of Seven Bells | Secret Days | Put Your Sad Down EP | Vagrant /Ghostly International |
|
| 10:14 pm | Zero 7 | Sommersault (Yam Who? Rework) | Single | Ultimate Dilemma |
|
| 10:11 pm | M83 | Steve McQueen (Alluxe Remix) | Single | Mute |
|
| 10:06 pm | Mexican Institute Of Sound | Se Baila Asi | Politico | Nacional |
|
| 10:03 pm | Jorge Drexler | Fora Da Ordem | A Tribute To Caetano Veloso | Warner Music |
|
| MORNING BECOMES ECLECTIC with host Jason Bentley 9AM - 12PM PST | |||||
| 4:29 pm | Mornin14 121228 SGMT 02 Clip 2 ME Clips |
|
|||
| 4:29 pm | DJ Comment: <program-associated-data> <property name="OwnerIdentifier" value="ContentDepot"/> <property name="Identifier" value="001"/> <property name="Title" value="Talk about ContentDepot"/> <property name="Artist" value="PRSS"/> <property name="Album" value="ContentDepot Test Program"/> <property name="Genre" value="101"/>"); <property name="CommentTitle" value="This is a comment"/> <property name="Comment" value="These are test and placeholder fields for ContentDepot PAD support in files. They are currently generated from static fields in the ContentDepot Portal database. Send email to prssplanning@npr.org if you have questions."/> </program-associated-data> | ||||
| 4:09 pm | Mornin14 121228 SGMT 01 Clip 1 ME Clips |
|
|||
| 4:09 pm | DJ Comment: <program-associated-data> <property name="OwnerIdentifier" value="ContentDepot"/> <property name="Identifier" value="001"/> <property name="Title" value="Talk about ContentDepot"/> <property name="Artist" value="PRSS"/> <property name="Album" value="ContentDepot Test Program"/> <property name="Genre" value="101"/>"); <property name="CommentTitle" value="This is a comment"/> <property name="Comment" value="These are test and placeholder fields for ContentDepot PAD support in files. They are currently generated from static fields in the ContentDepot Portal database. Send email to prssplanning@npr.org if you have questions."/> </program-associated-data> | ||||
| 3:29 pm | Mornin14 121228 SGMT 05 Clip 5 ME Clips |
|
|||
| 3:29 pm | DJ Comment: <program-associated-data> <property name="OwnerIdentifier" value="ContentDepot"/> <property name="Identifier" value="001"/> <property name="Title" value="Talk about ContentDepot"/> <property name="Artist" value="PRSS"/> <property name="Album" value="ContentDepot Test Program"/> <property name="Genre" value="101"/>"); <property name="CommentTitle" value="This is a comment"/> <property name="Comment" value="These are test and placeholder fields for ContentDepot PAD support in files. They are currently generated from static fields in the ContentDepot Portal database. Send email to prssplanning@npr.org if you have questions."/> </program-associated-data> | ||||
| 3:19 pm | Mornin14 121228 SGMT 04 Clip 4 ME Clips |
|
|||
| 3:19 pm | DJ Comment: <program-associated-data> <property name="OwnerIdentifier" value="ContentDepot"/> <property name="Identifier" value="001"/> <property name="Title" value="Talk about ContentDepot"/> <property name="Artist" value="PRSS"/> <property name="Album" value="ContentDepot Test Program"/> <property name="Genre" value="101"/>"); <property name="CommentTitle" value="This is a comment"/> <property name="Comment" value="These are test and placeholder fields for ContentDepot PAD support in files. They are currently generated from static fields in the ContentDepot Portal database. Send email to prssplanning@npr.org if you have questions."/> </program-associated-data> | ||||
| 3:09 pm | Mornin14 121228 SGMT 03 Clip 3 ME Clips |
|
|||
| 3:09 pm | DJ Comment: <program-associated-data> <property name="OwnerIdentifier" value="ContentDepot"/> <property name="Identifier" value="001"/> <property name="Title" value="Talk about ContentDepot"/> <property name="Artist" value="PRSS"/> <property name="Album" value="ContentDepot Test Program"/> <property name="Genre" value="101"/>"); <property name="CommentTitle" value="This is a comment"/> <property name="Comment" value="These are test and placeholder fields for ContentDepot PAD support in files. They are currently generated from static fields in the ContentDepot Portal database. Send email to prssplanning@npr.org if you have questions."/> </program-associated-data> | ||||
| 11:56 am | Interpol | Obstacle 1 | Turn On The Bright Lights | Matador Records |
|
| 11:53 am | Arcade Fire | Rebellion (Lies) | Funeral | Merge Records |
|
| 11:49 am | M83 | Lower Your Eyelides To Die With The Sun | Dead Cities Red Seas & Lost Ghosts | Mute |
|
| 11:44 am | M83 | Midnight City | Hurry Up We're Dreaming | Mute |
|
| 11:41 am | Kavinsky & Lovefoxxx | Nightcall | Drive OST | Lakeshore Records |
|
| 11:38 am | The Cars | Let's Go | Just What I Needed: The Cars Anthology | Elektra / WEA |
|
| 11:31 am | Iggy Pop | The Passenger | Anthology Box: The Stooges And Beyond | EMI |
|
| 11:29 am | Nancy Sinatra | These Boots Are Made For Walkin' | Essential | EMI |
|
| 11:28 am | Jack White | Love Interruption | Blunderbuss | Third Man Records / Columbia |
|
| 11:23 am | Jessie Baylin | Thorns | Little Spark Gravy | Blonde Rat |
|
| 11:22 am | Neil Diamond | Girl, You'll Be A Woman Soon | Essential | Sony |
|
| 11:14 am | Doves | Almost Forgot Myself | Some Cities | Capitol |
|
| 11:10 am | Echo & The Bunnyman | The Cutter | Crystal Days 1979-1999 | Rhino |
|
| 11:07 am | Choir Of Young Believers | Patricia's Thirst | Rhine Gold | Ghostly International |
|
| 11:05 am | Frightened Rabbit | Woodpile | Pedestrian Verse | Canvasback/Atlantic |
|
| 10:54 am | El Perro Del Mar | Walk On By | Pale Fire | The Control Group (TCG) |
|
| 10:50 am | XTC | Senses Working Overtime | XTC | Virgin Records |
|
| 10:45 am | Efterklang | Apples | Piramida | 4AD |
|
| 10:43 am | Hundred Waters | Visitor (Today's Top Tune) | Hundred Waters | Ingrooves |
|
| 10:38 am | Father John Misty | Hollywood Forever Cemetery Sings | Fear Fun | Sub Pop |
|
| 10:33 am | Vieux Farke Toure | Fafa (J-Boogie Remix) | Other Roads: Fondo Remixed | Six Degrees |
|
| 10:29 am | A Tribe Called Quest | Lyrics To Go (Tumblin' Dice Remix) | Hits Rarities & Remixes | Jive |
|
Please send your feedback and questions to tracklists@kcrw.com




