SEARCH RESULT FOR
ON "2012-11-02"
Time ![]() |
Artist | Song | Album | Label | Buy |
|---|---|---|---|---|---|
| Friday, November 02, 2012 | |||||
| Raul Campos 10PM - 11PM PST | |||||
| 11:55 pm | Suzanne Kraft | Crest | Horoscope | Young Adults Recordings |
|
| 11:51 pm | Breakbot | By Your Side Part 2 (Feat. Pacific!) | By Your Side | Because UK |
|
| 11:46 pm | Falty DL | Straight And Arrow (Gold Panda Remix) | (Single) |
|
|
| 11:38 pm | Bedrock | Heaven Scent | Bedrock Disc 2 of 2 | Bedrock |
|
| 11:38 pm | DJ Comment: Playing @ ExchangeLA Saturday night | ||||
| 11:34 pm | Dennis Ferrer | Hey Hey (Sabo Moombahton Remix) | Blow Your Head Vol. 2 | Mad Decent |
|
| 11:34 pm | DJ Comment: Sabo playing @ HARD Day of the Dead | ||||
| 11:29 pm | Miguel Migs | Dance And Clap (Down Low Disco Mix) | (Single) | Om Records/ Salted |
|
| 11:29 pm | DJ Comment: Playing @ KIng KIng Saturday night | ||||
| 11:19 pm | The Stone Roses | Fool's Gold (Rabbit In The Moon's Message To The Majors) | Old School Vs. New School | Jive Electro |
|
| 11:15 pm | DJ Linus | Who Stole The Soul? (DJ T. Edit) | DJ T. Presents The House That Jack Built | Get Physical |
|
| 11:09 pm | Sharam Jey | Over Me | Single | Bunny Tiger |
|
| 11:05 pm | Jake Bugg | Two Fingers | Jake Bugg | Mercury UK |
|
| 11:02 pm | Pacific Air | Float | Float (single) | Side One Dummy |
|
| 10:49 pm | Hot Chip | Flutes (Sasha Remix) | (Single) | Domino Recording Co. |
|
| 10:47 pm | Groove Armada | Always Take Me Higher | No Ejector Seat EP | Hypercolour |
|
| 10:41 pm | Black Science Orchestra | New Jersey Deep (Swag Re-Edit) | (Single) |
|
|
| 10:36 pm | Holy Ghost | It Gets Dark | (Single) | Dfa Records |
|
| 10:33 pm | Tricky | Time To Dance (Maya Jane Coles Remix) | (Single) | Domino Recording Co. |
|
| 10:25 pm | Poolside | Harvest Moon | Live on MBE 11-02-2012 |
|
|
| 10:25 pm | DJ Comment: Recorded by Mario DiazFilip Nikolic- Vocals, BassJeffrey Paradise- Keys, ProgrammingMichael Gold- Piano, Keys, VocalsJason Pipkin- Drums, Drum Pads | ||||
| 10:18 pm | Metronomy | Loving Arm (Prins Thomas Remix) | (Single) | Because Music/Big Beat/Atlantic Records |
|
| 10:15 pm | Rhye | The Fall | Fall | Republic |
|
| 10:12 pm | Claudia Barry | I Wanna Dance (Todd Terje Remix) | The Red Album |
|
|
| 10:05 pm | Bat For Lashes | All Your Gold (Hercules & Love Affair Remix) | Single | Capitol |
|
| 10:00 pm | Kylie Auldist | Howlin' For You | Still Life | Tru Thoughts |
|
| Garth Trinidad 8PM - 10PM PST | |||||
| 9:55 pm | Four Tet | Pinnacles | Pink | Text |
|
| 9:52 pm | Deerhoof | Flower | Break Up Song | Polyvinyl Records |
|
| 9:49 pm | Crystal Ark | Paradise | Crystal Ark | Dfa |
|
| 9:43 pm | Suzanne Kraft | No Worries | Horoscope | Young Adults |
|
| 9:37 pm | Yeasayer | Damaged Goods | Fragrant World | Secretly |
|
| 9:31 pm | Tame Impala | Nothing That Has Happened So Far Has Been Anything We Could Control | Lonerism | Modular |
|
| 9:28 pm | Rhye | Last Dance | Fall | Republic |
|
| 9:25 pm | Professor Possesor | Cuando | Strange Paradise | Lamb's Paw |
|
| 9:23 pm | Bob Marley & The Wailers | Waiting In Vain Dub | In Dub Vol 1 | Tuff Gong |
|
| 9:17 pm | Meshell N' Degeocello | Please Don't Let Me Be Misunderstood | A Dedication To Nina Simone | Naive Records |
|
| 9:12 pm | Night Moves | Family Tongues | Night Moves | Domino |
|
| 9:08 pm | Soft Pack | Everything I Know | Strapped | Mexican |
|
| 9:04 pm | Phillip Glass | Wardas Whorehouse (Amon Tobin Remix) | Rework | Kora |
|
| 9:00 pm | Gaslamp Killer | Nissim (With Amir Yaghmai) | Breakthrough | Brainfeeder |
|
| 8:56 pm | Hot 8 Brass Band | Bingo Bango | Life & Times Of | Tru Thoughts |
|
| 8:51 pm | Souljazz Orchestra | Cartao Postal | Solidarity | Strut Records |
|
| 8:46 pm | Django Django | Zumm Zumm | Django Django | Because |
|
| 8:41 pm | Simian Mobile Disco | Everyday | Form Of Change EP | Wichita Recordings Ltd. |
|
| 8:36 pm | John Tejada | An Ounce Of Perception | Predicting Machine | Kompakt |
|
| 8:32 pm | Disclosure | Latch | Single (Forthcoming On PMR) | PMR |
|
| 8:28 pm | Jessie Ware | Runnin (Disclosure Remix) | KCRW Singles 07/16/12 | Promo |
|
| 8:23 pm | Inner City | Good Life | Slaves Of New York Soundtrack | Psa |
|
| 8:16 pm | Ondatropica | 3 Reyes De La Terapia | Ondatropica | Soundway |
|
| 8:11 pm | Ultraista | Static Light | Advance | Demo |
|
| 8:03 pm | Funkadelic | Not Just Knee Deep | Uncle Jam Wants You | Priority |
|
| MORNING BECOMES ECLECTIC with host Jason Bentley 9AM - 12PM PST | |||||
| 4:12 pm | Mornin14 121102 SGMT 01 Clip 1 ME Clips |
|
|||
| 4:12 pm | DJ Comment: <program-associated-data> <property name="OwnerIdentifier" value="ContentDepot"/> <property name="Identifier" value="001"/> <property name="Title" value="Talk about ContentDepot"/> <property name="Artist" value="PRSS"/> <property name="Album" value="ContentDepot Test Program"/> <property name="Genre" value="101"/>"); <property name="CommentTitle" value="This is a comment"/> <property name="Comment" value="These are test and placeholder fields for ContentDepot PAD support in files. They are currently generated from static fields in the ContentDepot Portal database. Send email to prssplanning@npr.org if you have questions."/> </program-associated-data> | ||||
| 3:29 pm | Mornin14 121102 SGMT 02 Clip 2 ME Clips |
|
|||
| 3:29 pm | DJ Comment: <program-associated-data> <property name="OwnerIdentifier" value="ContentDepot"/> <property name="Identifier" value="001"/> <property name="Title" value="Talk about ContentDepot"/> <property name="Artist" value="PRSS"/> <property name="Album" value="ContentDepot Test Program"/> <property name="Genre" value="101"/>"); <property name="CommentTitle" value="This is a comment"/> <property name="Comment" value="These are test and placeholder fields for ContentDepot PAD support in files. They are currently generated from static fields in the ContentDepot Portal database. Send email to prssplanning@npr.org if you have questions."/> </program-associated-data> | ||||
| 3:19 pm | Mornin14 121102 SGMT 04 Clip 4 ME Clips |
|
|||
| 3:19 pm | DJ Comment: <program-associated-data> <property name="OwnerIdentifier" value="ContentDepot"/> <property name="Identifier" value="001"/> <property name="Title" value="Talk about ContentDepot"/> <property name="Artist" value="PRSS"/> <property name="Album" value="ContentDepot Test Program"/> <property name="Genre" value="101"/>"); <property name="CommentTitle" value="This is a comment"/> <property name="Comment" value="These are test and placeholder fields for ContentDepot PAD support in files. They are currently generated from static fields in the ContentDepot Portal database. Send email to prssplanning@npr.org if you have questions."/> </program-associated-data> | ||||
Please send your feedback and questions to tracklists@kcrw.com




