<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Design &amp; Architecture</title>
	<atom:link href="http://blogs.kcrw.com/dna/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.kcrw.com/dna</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 00:26:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on &#8220;Minimalism Is A Bummer&#8221;: Jonathan Adler, Simon Doonan and The Seduction Of A Cynic by Dancing (Almost) In the Stars: Heidi Duckler Puts Cleopatra in Corporate LA &#124; Design &#38; Architecture</title>
		<link>http://blogs.kcrw.com/dna/minimalism-is-a-bummer-jonathan-adler-simon-doonan-and-the-seduction-of-a-cynic/comment-page-1#comment-3463</link>
		<dc:creator>Dancing (Almost) In the Stars: Heidi Duckler Puts Cleopatra in Corporate LA &#124; Design &#38; Architecture</dc:creator>
		<pubDate>Sun, 12 Feb 2012 00:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kcrw.com/dna/?p=2634#comment-3463</guid>
		<description>[...] was, said hubby Bennett Stein, aka Good4Nothing Connoisseur, &#8220;Outer space meets Glee meets Ancient Egypt, all set to a funky disco opera electronica [...]</description>
		<content:encoded><![CDATA[<p>[...] was, said hubby Bennett Stein, aka Good4Nothing Connoisseur, &#8220;Outer space meets Glee meets Ancient Egypt, all set to a funky disco opera electronica [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Architecture Meltdown: End of An Era, or Start of a New One? by Frances Anderton</title>
		<link>http://blogs.kcrw.com/dna/the-architecture-meltdown-end-of-era-or-start-of-a-new-one/comment-page-1#comment-3458</link>
		<dc:creator>Frances Anderton</dc:creator>
		<pubDate>Sat, 11 Feb 2012 01:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kcrw.com/dna/?p=2915#comment-3458</guid>
		<description>Thanks so much both of you for these comments.   </description>
		<content:encoded><![CDATA[<p>Thanks so much both of you for these comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Architecture Meltdown: End of An Era, or Start of a New One? by Architecture for the Other 99% &#124; Metropolis POV &#124; Metropolis Magazine</title>
		<link>http://blogs.kcrw.com/dna/the-architecture-meltdown-end-of-era-or-start-of-a-new-one/comment-page-1#comment-3453</link>
		<dc:creator>Architecture for the Other 99% &#124; Metropolis POV &#124; Metropolis Magazine</dc:creator>
		<pubDate>Fri, 10 Feb 2012 14:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kcrw.com/dna/?p=2915#comment-3453</guid>
		<description>[...] Anderton responds to Thomas Fisher. Comments (12) / Add a comment     //     Categories: Others  Tags: 99%, Allina [...]</description>
		<content:encoded><![CDATA[<p>[...] Anderton responds to Thomas Fisher. Comments (12) / Add a comment     //     Categories: Others  Tags: 99%, Allina [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John Chase&#8217;s West Hollywood by John</title>
		<link>http://blogs.kcrw.com/dna/john-chases-west-hollywood/comment-page-1#comment-3450</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 10 Feb 2012 06:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://newmedia.kcrw.com/dna/?p=1049#comment-3450</guid>
		<description>Great fan of John Chase and lucky to found this blog. Your post is very nicely written, and it also containing lot of useful facts. I enjoyed your distinguished way of making this blog and writing this post. 
&lt;a href=&quot;http://www.sanantoniofitbody.com/san_antonio_personal_trainer.html&quot; rel=&quot;nofollow&quot;&gt;personal trainer san antonio&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Great fan of John Chase and lucky to found this blog. Your post is very nicely written, and it also containing lot of useful facts. I enjoyed your distinguished way of making this blog and writing this post.<br />
<a href="http://www.sanantoniofitbody.com/san_antonio_personal_trainer.html" rel="nofollow">personal trainer san antonio</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Architecture Meltdown: End of An Era, or Start of a New One? by Neo</title>
		<link>http://blogs.kcrw.com/dna/the-architecture-meltdown-end-of-era-or-start-of-a-new-one/comment-page-1#comment-3449</link>
		<dc:creator>Neo</dc:creator>
		<pubDate>Fri, 10 Feb 2012 03:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kcrw.com/dna/?p=2915#comment-3449</guid>
		<description>Please excuse the long post, this is some data I found for a discussion we were having regarding recent grad rates: 
 
According to the US Bureau of Labor Statistics there were 110,990 employed licensed architects in the US in May 2008, (this figure does not include self employed practitioners).  
 
Again according to the US Bureau of Labor Statistics as of May 2010 there were 78,700 employed licensed architects, or a net loss of -23,290 architects from 2008 until 2010 which would equate to a 21% unemployment rate within the profession.  This does not include 2011 numbers which I think is safe to assume there was further erosion in the job market for architects. 
 
According to NCARB (National Council Architectural Registration Boards) in 2010 14,737 people sat for the ARE (Architecture Licensing Exam).  In 2009 13,326 people sat for the ARE exam.  This is undoubtedly pushing the unemployment rate higher as more people become licensed in a contracting profession. 
 
According to the NAAB (National Architectural Accrediting Board) there were 27,852 students enrolled in a NAAB accredited degree program.  Of this, there were 6,017 accredited degrees awarded in the academic year of 2009 to 2010.   
 
So if we take 6,000 grads per year and multiple it by 3 years, we have added 18,000 individuals into a profession which has been in contraction not expansion, from 2008.  Although the graduating students are not licensed architects, they are obviously entering an extremely battered profession. 
 
Therefore I am sorry to report the &#8220;13.9%&#8221; unemployment rate for recent grads in architecture sounds way to optimistic!  Where in the world are 5,100 graduates finding jobs in a profession with a 20-30% unemployment rate? 
 </description>
		<content:encoded><![CDATA[<p>Please excuse the long post, this is some data I found for a discussion we were having regarding recent grad rates: </p>
<p>According to the US Bureau of Labor Statistics there were 110,990 employed licensed architects in the US in May 2008, (this figure does not include self employed practitioners).  </p>
<p>Again according to the US Bureau of Labor Statistics as of May 2010 there were 78,700 employed licensed architects, or a net loss of -23,290 architects from 2008 until 2010 which would equate to a 21% unemployment rate within the profession.  This does not include 2011 numbers which I think is safe to assume there was further erosion in the job market for architects. </p>
<p>According to NCARB (National Council Architectural Registration Boards) in 2010 14,737 people sat for the ARE (Architecture Licensing Exam).  In 2009 13,326 people sat for the ARE exam.  This is undoubtedly pushing the unemployment rate higher as more people become licensed in a contracting profession. </p>
<p>According to the NAAB (National Architectural Accrediting Board) there were 27,852 students enrolled in a NAAB accredited degree program.  Of this, there were 6,017 accredited degrees awarded in the academic year of 2009 to 2010.   </p>
<p>So if we take 6,000 grads per year and multiple it by 3 years, we have added 18,000 individuals into a profession which has been in contraction not expansion, from 2008.  Although the graduating students are not licensed architects, they are obviously entering an extremely battered profession. </p>
<p>Therefore I am sorry to report the &ldquo;13.9%&rdquo; unemployment rate for recent grads in architecture sounds way to optimistic!  Where in the world are 5,100 graduates finding jobs in a profession with a 20-30% unemployment rate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Architecture Meltdown: End of An Era, or Start of a New One? by Anne Zimmerman</title>
		<link>http://blogs.kcrw.com/dna/the-architecture-meltdown-end-of-era-or-start-of-a-new-one/comment-page-1#comment-3448</link>
		<dc:creator>Anne Zimmerman</dc:creator>
		<pubDate>Fri, 10 Feb 2012 01:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kcrw.com/dna/?p=2915#comment-3448</guid>
		<description>I agree with you Frances-Depends where you sit, honestly.  When I graduated in 1977 from University of Michigan, in the deep throws of really an earlier &quot;depression&quot; there due to the gas crisis and the first big hit the US auto industry took. . .my fellow/a classmates who remained in MI-most didn&#039;t work in architecture for several years. 
 
Me, I moved to DC, got a smidge over minimum wage at SOM, people were offering to work for free all over town. . .it took me 7 years in the profession to make more than I did as a waitress during college. . .sad but true story! 
 </description>
		<content:encoded><![CDATA[<p>I agree with you Frances-Depends where you sit, honestly.  When I graduated in 1977 from University of Michigan, in the deep throws of really an earlier &quot;depression&quot; there due to the gas crisis and the first big hit the US auto industry took. . .my fellow/a classmates who remained in MI-most didn&#039;t work in architecture for several years. </p>
<p>Me, I moved to DC, got a smidge over minimum wage at SOM, people were offering to work for free all over town. . .it took me 7 years in the profession to make more than I did as a waitress during college. . .sad but true story!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John Chase&#8217;s West Hollywood by JamieS</title>
		<link>http://blogs.kcrw.com/dna/john-chases-west-hollywood/comment-page-1#comment-3439</link>
		<dc:creator>JamieS</dc:creator>
		<pubDate>Thu, 09 Feb 2012 06:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://newmedia.kcrw.com/dna/?p=1049#comment-3439</guid>
		<description>This is such a great site with so many interesting articles, I&#039;ll be coming back for on a regular basis for sure. 
 
 </description>
		<content:encoded><![CDATA[<p>This is such a great site with so many interesting articles, I&#039;ll be coming back for on a regular basis for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Parametric Design be Applied to Cities as well as Buildings? by Smokey Bones Coupons</title>
		<link>http://blogs.kcrw.com/dna/can-parametric-design-be-applied-to-cities-as-well-as-buildings/comment-page-1#comment-3434</link>
		<dc:creator>Smokey Bones Coupons</dc:creator>
		<pubDate>Wed, 08 Feb 2012 00:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://newmedia.kcrw.com/dna/?p=12#comment-3434</guid>
		<description>Ive been gone for some time, but now I remember why I used to love this web site. Thanks, I will try and check back more frequently. How often do you update your site?</description>
		<content:encoded><![CDATA[<p>Ive been gone for some time, but now I remember why I used to love this web site. Thanks, I will try and check back more frequently. How often do you update your site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Parametric Design be Applied to Cities as well as Buildings? by Zaxbys Coupons</title>
		<link>http://blogs.kcrw.com/dna/can-parametric-design-be-applied-to-cities-as-well-as-buildings/comment-page-1#comment-3433</link>
		<dc:creator>Zaxbys Coupons</dc:creator>
		<pubDate>Wed, 08 Feb 2012 00:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://newmedia.kcrw.com/dna/?p=12#comment-3433</guid>
		<description>I really like your blog design. What is the name of this theme? cost-free? Regards</description>
		<content:encoded><![CDATA[<p>I really like your blog design. What is the name of this theme? cost-free? Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Death of a Friend: Stephen Kanner by incassobureau</title>
		<link>http://blogs.kcrw.com/dna/death-of-a-friend-stephen-kanner/comment-page-2#comment-3432</link>
		<dc:creator>incassobureau</dc:creator>
		<pubDate>Wed, 08 Feb 2012 00:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://newmedia.kcrw.com/dna/?p=814#comment-3432</guid>
		<description>Really like stephen kanner! </description>
		<content:encoded><![CDATA[<p>Really like stephen kanner!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

